Indiana
| McCain | 305,630 | 78% | ||
| Huckabee | 39,765 | 10% | ||
| Paul | 29,699 | 7% | ||
| Romney | 18,854 | 5% |
North Carolina
| McCain | 373,831 | 74% | ||
| Huckabee | 61,676 | 12% | ||
| Paul | 36,621 | 7% | ||
| No Preference | 19,637 | 4% | ||
| Keyes | 13,355 | 3% |
The interesting thing in Indiana is that Mitt Romney finished with 1/2 of the votes Huckabee got, despite dropping out within weeks of Huckabee.
These results should show Sen. McCain that anyone who can still garner this much support is the obvious choice for the VP Slot.



0 comments:
Post a Comment